Component | Wt. % |
Al | 5.5 - 6.75 |
C | Max 0.08 |
Fe | Max 0.4 |
H | Max 0.015 |
N | Max 0.05 |
O | Max 0.2 |
Ti | 87.6 - 91 |
V | 3.5 - 4.5 |
Material Notes:
Titanium content above is calculated as the remainder and may not reflect the actual range.
Medium To High Strength General-Purpose Alloy.
Industry Specifications:USA Aerospace: AMS 4911, 4928, 4932, 4935, 4954, 4965, 4967. Germany Engineering: 3.7165. Germany Aerospace: 3.7164. France: T-A6V. UK Aerospace Specifications BS TA. 10,11, 12, 13, 28, 56 DTD 5363.
Physical Properties | Metric | English | Comments |
Density | 4.42 g/cc | 0.16 lb/in3 | Typical |
Mechanical Properties | |||
Tensile Strength, Ultimate | 1035 MPa | 150000 psi | Typical |
Tensile Strength, Yield | 980 MPa | 142000 psi | Typical 0.2% Proof Stress |
Elongation at Break | 12% | 12 % | Typical |
Modulus of Elasticity | 105 - 120 GPa | 15200 - 17400 ksi | Typical |
Poisson's Ratio | 0.31 | 0.31 | |
Fatigue Strength | 570 - 620 MPa | 82700 - 89900 psi | Limit; test specifics not reported |
Shear Modulus | 41 - 45 GPa | 5950 - 6530 ksi | |
Bend Radius, Minimum | 5 t | 5 t | Typical; on 0.078 in (2 mm) sheet |
Electrical Properties | |||
Electrical Resistivity | 0.000168 ohm-cm | 0.000168 ohm-cm | |
Magnetic Permeability | 1.00005 | 1.00005 | at 20 oersteds |
Thermal Properties | |||
CTE, linear 20°C | 9 μm/m-°C | 5 μin/in-°F | 0-100°C |
CTE, linear 250°C | 9.4 μm/m-°C | 5.22 μin/in-°F | 20-425°C |
CTE, linear 500°C | 9.7 μm/m-°C | 5.39 μin/in-°F | 20-650°C |
Specific Heat Capacity | 0.586 J/g-°C | 0.14 BTU/lb-°F | |
Thermal Conductivity | 6.6 W/m-K | 45.8 BTU-in/hr-ft2-°F | |
Melting Point | 1674 °C | 3050 °F | Liquidus |
Liquidus | Min 1636 °C | Min 2980 °F | |
Maximum Service Temperature, Air | 350 °C | 662 °F | Reasonable mechanical properties retained |
Beta Transus | 995 °C | 1820 °F | |
Specifications:
Titanium Grade 5 is designated as UNS R56400
Titanium 6Al-4V, Titanium Grade 5 alloy (UNS R56400) is the most widely used titanium grade. Known as the “workhorse” of the titanium alloys, Titanium 6Al-4V or Grade 5 Titanium, is the most commonly used of all titanium alloys. It accounts for 50 percent of total titanium usage the world over.
Titanium Grade 5 is a two phase α+β titanium alloy, with aluminum as the alpha stabilizer and vanadium as the beta stabilizer. This high-strength alloy can be used at cryogenic temperatures to about 800°F (427°C). Titanium 6Al-4V can be used in welded construction at service temperatures of up to 600° F. This alloy offers its high strength at a light weight, useful formability and high corrosion resistance.
Applications include:
compressor blades, discs, and rings for jet engines; airframe and space capsule components; pressure vessels; rocket engine cases; helicopter rotor hubs; fasteners; critical forgings requiring high strength-to-weight ratios.
Product Forms of Titanium Grade 5:
Pipe, tube, sheet, strip, plate, bar, bar, forging stock, wire, ect.