Component | Wt. % |
Al | 5.5 - 6.5 |
C | Max 0.08 |
Fe | Max 0.25 |
H | Max 0.0125 |
N | Max 0.03 |
O | Max 0.13 |
Ti | 88.1 - 91 |
V | 3.5 - 4.5 |
Material Notes:
Titanium content above is calculated as the remainder and may not reflect the actual range.
Medium To High Strength General-Purpose Alloy.
Physical Properties | Metric | English | Comments |
Density | 4.42 g/cc | 0.16 lb/in3 | Typical |
Mechanical Properties | |||
Tensile Strength, Ultimate | Min 860 MPa | Min 125000 psi | Longitudinal |
Tensile Strength, Yield | Min 795 MPa | Min 115000 psi | 0.2% YS; Longitudinal |
Elongation at Break | Min 10 % | Min 10 % | Longitudinal |
Reduction of Area | Min 25 % | Min 25 % | Longitudinal; Only for 0.187 -<1.75 inch material |
Modulus of Elasticity | 105 - 120 GPa | 15200 - 17400 ksi | Typical |
Poisson's Ratio | 0.31 | 0.31 | |
Shear Modulus | 41 - 45 GPa | 5950 - 6530 ksi | |
Bend Radius, Minimum | 5 t | 5 t | Typical; on 0.078 in (2 mm) sheet |
Electrical Properties | |||
Electrical Resistivity | 0.000168 ohm-cm | 0.000168 ohm-cm | |
Magnetic Permeability | 1.00005 | 1.00005 | at 20 oersteds |
Thermal Properties | |||
CTE, linear 20°C | 9 μm/m-°C | 5 μin/in-°F | 0-100°C |
CTE, linear 250°C | 9.4 μm/m-°C | 5.22 μin/in-°F | 20-425°C |
CTE, linear 500°C | 9.7 μm/m-°C | 5.39 μin/in-°F | 20-650°C |
Specific Heat Capacity | 0.586 J/g-°C | 0.14 BTU/lb-°F | |
Melting Point | 1674 °C | 3050 °F | Liquidus |
Liquidus | Min 1636 °C | Min 2980 °F | |
Maximum Service Temperature, Air | 350 °C | 662 °F | Reasonable mechanical properties retained |
Beta Transus | 982 °C | 1800 °F | |
Specifications:
Titanium Grade 23 is designated as UNS R56401
Titanium 6Al-4V ELI or Titanium Grade 23, is the higher purity version of Ti 6Al-4V. Titanium Grade 23 has a superior damage tolerance to other alloys. These benefits make Titanium Grade 23 the ultimate dental and medical titanium grade. Titanium 6Al-4V ELI can be used in biomedical applications such as implantable components due to its biocompatibility, good fatigue strength and low modulus.
Titanium Grade 23 is similar to Grade 5 but has lower oxygen, nitrogen and iron. Titanium Grade 23 has better ductility and fracture toughness that Titanium Grade 5. Titanium Grade 23 can be made into coils, strands, wires or flat wires. It’s the top choice for any sort of situation where a combination of high strength, light weight, good corrosion resistance and high toughness are required.
Grade 23 Titanium 6Al-4V ELI alloy Applications:
Surgical implants
Aircraft components
Structural components
Salt water applications
In high pressure cryogenic vessels down to -320°C
In applications requiring excellent fracture toughness and fatigue strength.
ZircoSCM offers Titanium Grade 23 in bar, billet, extrusions, plate, sheet, strip and wire.